Size (mm) |
Size (Inch) |
D | d1 | d2 | d3 | H | L1 | L2 | Material Code | Standard Pkg. |
15x15 | ½"x½" | 25.50 | 16.08 | 21.33 | 15.00 | 24.42 | 12.70 | 22.22 | 6099 | 300 |
20x20 | ¾"x¾" | 33.00 | 22.45 | 26.60 | 20.20 | 28.35 | 18.00 | 25.55 | 6100 | 900 |
25x25 | 1"x1" | 40.00 | 28.68 | 33.11 | 27.11 | 31.68 | 23.52 | 28.68 | 6101 | 100 |
32x32 | 1¼"x1¼" | 48.70 | 35.08 | 42.10 | 32.63 | 34.85 | 27.90 | 31.85 | 6102 | 100 |
40x40 | 1½"x1½" | 54.72 | 41.66 | 48.21 | 38.90 | 37.80 | 33.82 | 34.80 | 6103 | 40 |
50x50 | 2"x2" | 67.60 | 54.38 | 60.27 | 51.40 | 40.80 | 38.28 | 37.53 | 6104 | 20 |
* ALL dimensions in "MM" |