Size (mm) |
Size (Inch) |
D | d | L | H | Material Code | Standard Pkg. |
15 | ½” | 20.48 | 16.08 | 13.10 | 23.02 | 6007 | 1250 |
20 | ¾” | 27.65 | 22.45 | 18.00 | 30.68 | 6008 | 480 |
25 | 1” | 34.50 | 28.83 | 22.86 | 38.94 | 6009 | 250 |
32 | 1¼” | 42.30 | 35.20 | 27.94 | 47.19 | 6010 | 135 |
40 | 1½” | 50.60 | 41.66 | 33.02 | 55.47 | 6011 | 88 |
50 | 2” | 64.20 | 54.38 | 43.20 | 72.00 | 6012 | 16 |
* ALL dimensions in "MM" |