Dimensions of Reducer Tee
Size (mm) |
Size (Inch) |
D1 | d1 | L1 | h1 | D2 | d2 | L2 | h2 | H | Material Code | Standard Pkg. |
20x15 | ¾"x½" | 26.70 | 22.45 | 18.50 | 27.35 | 20.10 | 16.10 | 13.00 | 38.40 | 54.70 | 6168 | 80 |
25x15 | 1"x½" | 34.01 | 28.83 | 23.25 | 32.60 | 20.01 | 16.08 | 13.00 | 29.50 | 65.20 | 6169 | 50 |
25x20 | 1"x¾" | 34.50 | 28.83 | 22.86 | 35.94 | 26.99 | 22.43 | 17.78 | 33.86 | 71.88 | 6170 | 200 |
32x15 | 1¼"x½" | 41.80 | 35.20 | 28.44 | 37.50 | 20.48 | 16.08 | 13.20 | 32.15 | 75.00 | 6171 | 30 |
32x20 | 1¼"x¾" | 41.66 | 35.20 | 28.30 | 40.80 | 26.65 | 22.45 | 18.40 | 37.02 | 81.60 | 6172 | 25 |
32x25 | 1¼"x1" | 41.60 | 35.20 | 27.94 | 44.19 | 34.51 | 28.83 | 22.86 | 42.52 | 88.38 | 6173 | 30 |
40x15 | 1½"x½" | 49.38 | 41.66 | 33.52 | 42.22 | 20.52 | 16.08 | 12.70 | 35.45 | 84.44 | 6174 | 20 |
40x20 | 1½"x¾" | 49.26 | 41.66 | 33.60 | 46.35 | 26.65 | 22.45 | 18.40 | 41.00 | 92.70 | 6175 | 20 |
40x25 | 1½"x1" | 49.26 | 41.66 | 33.60 | 49.25 | 34.16 | 28.88 | 22.90 | 44.00 | 98.50 | 6176 | 20 |
40x32 | 1½"x1¼" | 49.26 | 41.66 | 33.02 | 52.26 | 41.68 | 35.20 | 27.95 | 49.95 | 104.51 | 6177 | 20 |
50x20 | 2"x¾" | 64.58 | 54.38 | 43.70 | 56.40 | 27.05 | 22.45 | 18.10 | 46.51 | 112.80 | 6178 | 14 |
50x25 | 2"x1" | 64.58 | 54.38 | 43.70 | 59.35 | 34.83 | 28.83 | 23.30 | 52.01 | 118.70 | 6179 | 12 |
50x32 | 2"x1¼" | 64.58 | 54.38 | 43.70 | 62.75 | 42.00 | 35.20 | 28.20 | 57.21 | 125.50 | 6180 | 10 |
50x40 | 2"x1½" | 64.58 | 54.38 | 43.70 | 65.75 | 49.66 | 41.66 | 33.70 | 62.21 | 131.50 | 6181 | 10 |
* ALL dimensions in "MM" |