CPVC Brass Tee Insert
AS PER ASTM D-2846
To connect male threaded CP/metal fittings like taps, showers, etc to pipeline.
Dimensions of Tee-Brass Insert
Size (mm) |
Size (Inch) |
D1 | D | d | I | G | L | H | Material Code | Standard Pkg. |
15 | ½" | 33.00 | 20.48 | 16.08 | 12.80 | 1/2″ | 51.80 | 26.50 | 6037 | 100 |
20 | ¾" | 39.00 | 27.25 | 22.45 | 17.93 | 3/4" | 69.50 | 31.70 | 6038 | 60 |
25 | 1" | 46.00 | 34.47 | 28.87 | 23.01 | 1" | 77.88 | 41.41 | 6039 | 28 |
32 | 1¼" | 58.20 | 42.80 | 35.20 | 28.44 | 11/4" | 95.88 | 44.75 | 6040 | 25 |
20x15 | ¾"x½" | 32.90 | 27.25 | 22.45 | 17.83 | 1/2″ | 68.32 | 29.66 | 6041 | 200 |
25x15 | 1"x½" | 34.80 | 34.47 | 28.87 | 23.01 | 1/2″ | 77.88 | 33.00 | 6042 | 160 |
25x20 | 1"x¾" | 39.00 | 34.45 | 28.85 | 23.01 | 3/4" | 77.88 | 35.26 | 6043 | 40 |
32x15 | 1¼"x½" | 32.94 | 42.80 | 35.20 | 28.44 | 1/2" | 83.88 | 39.75 | 6044 | 24 |
* ALL dimensions in "MM" |