Size (mm) |
Size (Inch) |
D | d | L | Material Code | Standard Pkg. |
15 | ½” | 20.48 | 16.08 | 12.80 | 6017 | 250 |
20 | ¾” | 27.01 | 22.45 | 17.93 | 6018 | 600 |
25 | 1” | 34.50 | 28.87 | 23.01 | 6019 | 306 |
32 | 1¼” | 41.80 | 35.20 | 27.94 | 6020 | 40 |
40 | 1½” | 49.28 | 41.66 | 34.00 | 6021 | 25 |
50 | 2” | 64.20 | 54.38 | 43.20 | 6022 | 12 |
* ALL dimensions in "MM" |