Dimensions of Cpvc Reducer Tee - Sch 80
Size (mm) |
Size (Inch) |
D1 | d1 | L1 | h1 | D2 | d2 | L2 | h2 | H | Material Code | Standard Pkg. |
65x15 | 2½"x½" | 88.54 | 73.38 | 45.45 | 77.45 | 21.18 | 16.08 | 13.30 | 54.00 | 154.90 | 6274 | 8 |
65x20 | 2½"x¾" | 88.54 | 73.38 | 45.45 | 77.45 | 27.45 | 22.45 | 18.43 | 58.29 | 154.90 | 6275 | 8 |
65x25 | 2½"x1" | 88.54 | 73.38 | 45.45 | 77.45 | 34.47 | 28.87 | 23.51 | 63.37 | 154.90 | 6276 | 8 |
65x32 | 2½"x1¼" | 88.54 | 73.38 | 45.45 | 77.45 | 42.00 | 35.20 | 28.60 | 68.45 | 154.90 | 6277 | 8 |
65x40 | 2½"x1½" | 88.54 | 73.38 | 45.45 | 77.45 | 49.66 | 41.66 | 33.72 | 73.58 | 154.90 | 6278 | 8 |
65x50 | 2½"x2" | 88.54 | 73.38 | 45.45 | 77.45 | 64.68 | 54.38 | 43.83 | 83.69 | 154.90 | 6279 | 7 |
80x15 | 3"x½" | 105.59 | 89.31 | 48.63 | 90.56 | 21.18 | 16.08 | 13.30 | 68.43 | 181.11 | 6280 | 6 |
80x20 | 3"x¾" | 105.59 | 89.31 | 48.63 | 90.56 | 27.45 | 22.45 | 18.43 | 68.43 | 181.11 | 6281 | 6 |
80x25 | 3"x1" | 105.59 | 89.31 | 48.63 | 90.56 | 34.47 | 28.87 | 23.51 | 73.51 | 181.11 | 6282 | 6 |
80x32 | 3"x1¼" | 105.59 | 89.31 | 48.63 | 90.56 | 42.00 | 35.20 | 28.60 | 83.72 | 181.11 | 6283 | 6 |
80x40 | 3"x1½" | 105.59 | 89.31 | 48.63 | 90.56 | 49.66 | 41.66 | 33.72 | 83.72 | 181.11 | 6284 | 4 |
80x50 | 3"x2" | 105.59 | 89.31 | 48.63 | 90.56 | 64.68 | 54.38 | 43.83 | 93.83 | 181.11 | 6285 | 4 |
80x65 | 3"x2½" | 105.59 | 89.31 | 48.63 | 90.56 | 88.54 | 73.38 | 45.45 | 95.45 | 181.11 | 6286 | 4 |
* ALL dimensions in "MM" |