Size (mm) |
Size (Inch) |
D | d | H | L | Material Code | Standard Pkg. |
15 | ½” | 21.48 | 16.08 | 29.00 | 13.00 | 6001 | 350 |
20 | ¾” | 28.00 | 22.45 | 38.15 | 17.78 | 6002 | 750 |
25 | 1” | 34.95 | 28.83 | 48.31 | 22.86 | 6003 | 350 |
32 | 1¼” | 41.66 | 35.20 | 60.00 | 28.09 | 6004 | 220 |
40 | 1½” | 49.28 | 41.66 | 70.00 | 33.22 | 6005 | 140 |
50 | 2” | 64.28 | 54.38 | 90.00 | 43.33 | 6006 | 20 |
* ALL dimensions in "MM" |