Size (mm) |
Size (Inch) |
D | D1 | L | H | H1 | G | Material Code | Standard Pkg. |
15 | ½” | 13.25 | 41.00 | 32.00 | 69.00 | 11.00 | 1/2″ | 6087 | 75 |
20 | ¾” | 19.05 | 45.50 | 35.00 | 73.50 | 10.20 | 3/4″ | 6088 | 75 |
25 | 1” | 24.20 | 51.00 | 39.70 | 81.20 | 12.00 | 1″ | 6089 | 140 |
32 | 1¼” | 31.50 | 60.50 | 44.00 | 89.00 | 12.00 | 11/4″ | 6090 | 30 |
40 | 1½” | 36.10 | 66.60 | 49.80 | 97.40 | 14.25 | 11/2″ | 6091 | 20 |
50 | 2” | 44.94 | 78.70 | 54.60 | 106.20 | 14.25 | 2″ | 6092 | 12 |
* ALL dimensions in "MM" |