AS PER ASTM D-2846
To connect with female threaded CP/metal fittings like taps, showers, etc. of a pipeline.
Size (mm) |
Size (Inch) |
D | d | H | L | G | Material Code | Standard Pkg. |
15 | ½" | 21.68 | 16.08 | 50.20 | 12.80 | 1/2″ | 6057 | 60 |
20 | ¾" | 28.25 | 22.45 | 55.90 | 17.93 | 3/4″ | 6058 | 180 |
25 | 1" | 37.10 | 28.83 | 73.10 | 23.01 | 1″ | 6059 | 90 |
32 | 1¼" | 46.80 | 35.20 | 80.40 | 28.09 | 11/4″ | 6060 | 18 |
40 | 1½" | 53.40 | 41.66 | 87.70 | 33.50 | 11/2″ | 6061 | 16 |
50 | 2" | 64.38 | 54.38 | 102.00 | 43.18 | 2″ | 6062 | 6 |
* ALL dimensions in "MM" |