AS PER ASTM D-2846
To fix and secure the pipeline to a wall or a flat surface.
Size (mm) |
Size (Inch) |
D | L | L1 | H | Material Code | Standard Pkg. |
15 | ½” | 15.90 | 41.20 | 29.20 | 23.50 | 6108 | 600 |
20 | ¾” | 22.20 | 55.50 | 43.78 | 29.63 | 6109 | 600 |
25 | 1” | 28.60 | 71.00 | 56.00 | 40.60 | 6110 | 360 |
32 | 1¼” | 34.90 | 71.20 | 57.20 | 43.50 | 6111 | 225 |
40 | 1½” | 41.30 | 81.30 | 66.30 | 53.00 | 6112 | 210 |
50 | 2” | 54.00 | 96.00 | 81.00 | 65.00 | 6113 | 120 |
* ALL dimensions in "MM" |