Size (mm) |
Size (Inch) |
H | D | L | Material Code | Standard Pkg. |
15 | ½” | 17.40 | 15.90 | 21.50 | 9112 | 800 |
20 | ¾” | 23.70 | 22.20 | 21.50 | 9113 | 500 |
25 | 1” | 30.10 | 28.60 | 21.50 | 9114 | 400 |
32 | 1¼” | 36.40 | 34.90 | 21.50 | 9115 | 300 |
40 | 1½” | 42.80 | 41.30 | 21.50 | 9116 | 250 |
50 | 2” | 55.50 | 54.00 | 21.50 | 9117 | 200 |
* ALL dimensions in "MM" |