AS PER ASTM D-2846
To connect with female threaded fittings of pipeline.
Size (mm) |
Size (Inch) |
D | d | G | H | L | Material Code | Standard Pkg. |
15 | ½" | 21.50 | 16.10 | 1/2″ | 41.50 | 13.30 | 6051 | 300 |
20 | ¾" | 27.81 | 22.45 | 3/4″ | 42.20 | 17.93 | 6052 | 700 |
25 | 1" | 34.47 | 28.87 | 1″ | 47.50 | 23.01 | 6053 | 390 |
32 | 1¼" | 41.74 | 35.20 | 11/4″ | 55.40 | 28.00 | 6054 | 75 |
40 | 1½" | 49.20 | 41.66 | 11/2″ | 62.00 | 33.30 | 6055 | 50 |
50 | 2" | 64.60 | 54.40 | 2″ | 74.00 | 43.70 | 6056 | 25 |
* ALL dimensions in "MM" |