Size (mm) |
Size (Inch) |
D | d | d1 | d2 | L | H | A | Material Code | Standard Pkg. |
15 | ½” | 25.08 | 16.08 | 11.30 | 19.20 | 18.20 | 152.70 | 20.90 | 6081 | 50 |
20 | ¾” | 32.45 | 22.45 | 15.63 | 23.20 | 19.80 | 193.00 | 28.60 | 6082 | 120 |
25 | 1” | 35.87 | 28.87 | 19.80 | 26.60 | 23.10 | 227.00 | 31.60 | 6083 | 20 |
32 | 1¼” | 52.12 | 42.42 | 31.50 | 43.72 | 31.75 | 344.70 | 44.00 | 6084 | 30 |
40 | 1½” | 58.72 | 48.56 | 37.04 | 49.80 | 34.93 | 400.00 | 50.00 | 6085 | 20 |
50 | 2” | 71.71 | 60.63 | 48.10 | 62.10 | 38.10 | 492.00 | 62.25 | 6086 | 6 |
* ALL dimensions in "MM" |