AS PER ASTM D-2846
To connect with male thread ed CP/metal fittings like taps, showers etc. of a pipeline.
Size (mm) |
Size (Inch) |
D | d | H | L | G | Material Code | Standard Pkg. |
15 | ½" | 21.68 | 16.08 | 42.50 | 12.80 | 1/2″ | 6069 | 60 |
20 | ¾" | 27.85 | 22.45 | 51.80 | 17.93 | 3/4″ | 6070 | 45 |
25 | 1" | 34.61 | 28.87 | 67.40 | 23.01 | 1″ | 6071 | 30 |
32 | 1¼" | 42.20 | 35.20 | 76.80 | 28.09 | 11/4″ | 6072 | 14 |
40 | 1½" | 49.50 | 41.66 | 83.30 | 33.20 | 11/2″ | 6073 | 14 |
50 | 2" | 64.38 | 54.38 | 93.60 | 43.18 | 2″ | 6074 | 6 |
* ALL dimensions in "MM" |