Size (mm) |
Size (Inch) |
D | d | L | H | Material Code | Standard Pkg. |
15 | ½” | 20.48 | 16.08 | 12.80 | 45.20 | 6031 | 150 |
20 | ¾” | 27.00 | 22.45 | 17.78 | 61.32 | 6032 | 75 |
25 | 1” | 34.50 | 28.83 | 22.86 | 79.50 | 6033 | 40 |
32 | 1¼” | 42.80 | 35.20 | 28.09 | 97.42 | 6034 | 20 |
40 | 1½” | 50.60 | 41.66 | 33.17 | 114.94 | 6035 | 18 |
50 | 2” | 64.28 | 54.38 | 43.33 | 148.10 | 6036 | 8 |
* ALL dimensions in "MM" |