AS PER IS: 14735
Used to allow foul gases generated in the system to escape. It is used as a cap on top of the vertical line.
Nominal Dia (mm) |
Nominal Dia (Inch) | A | H | b | Material Code | Standard Pkg. |
50 | 1½" | 50.00 | 49.00 | 25.00 | 7716 | 392 |
63 | 2" | 63.00 | 67.00 | 25.00 | 7717 | 75 |
75 | 2½" | 75.00 | 75.00 | 25.00 | 7718 | 175 |
90 | 3" | 90.00 | 88.70 | 30.30 | 7719 | 80 |
110 | 4" | 110.00 | 89.00 | 25.00 | 7720 | 140 |
160 | 6" | 160.00 | 140.00 | 37.20 | 7721 | 33 |
* All dimensions in "MM" |