Dimensions of Swr Plain Bend 87.5
Nominal Dia (mm) |
Nominal Dia (Inch) | b | W | H | e (min) |
Material Code | Standard Pkg. |
50 | 1½" | 25.00 | 92.74 | 91.60 | 3.20 | 7589 | 100 |
63 | 2" | 32.00 | 113.00 | 124.50 | 3.20 | 7590 | 45 |
75 | 2½" | 38.00 | 137.00 | 147.00 | 3.20 | 7591 | 36 |
90 | 3" | 53.00 | 174.50 | 177.00 | 3.20 | 7592 | 25 |
110 | 4" | 56.00 | 196.00 | 198.00 | 3.20 | 7593 | 24 |
160 | 6" | 86.00 | 270.00 | 273.00 | 4.00 | 7594 | 8 |
* All dimensions in "MM" |