Dimensions of Plain Tee Door
Nominal Dia (mm) |
Nominal Dia (Inch) | L | a | b | e (min) |
Material Code | Standard Pkg. |
50 | 1½" | 90.00 | 26.00 | 26.00 | 3.20 | 7635 | 50 |
63 | 2" | 111.00 | 33.00 | 33.00 | 3.20 | 7636 | 18 |
75 | 2½" | 135.00 | 39.00 | 39.00 | 3.20 | 7637 | 20 |
90 | 3" | 179.00 | 47.00 | 47.00 | 3.20 | 7638 | 15 |
110 | 4" | 185.00 | 57.00 | 57.00 | 3.20 | 7639 | 13 |
160 | 6" | 258.00 | 80.00 | 80.00 | 4.00 | 7640 | 8 |
* All dimensions in "MM" |