SWR Plain Tee Pipe Fitting
As Per IS 14735
To connect a lateral soil/waste pipe to the main vertical pipe at an angle of 87.5°.
Dimensions of Swr Tee Plain Fitting
Nominal Dia (mm) |
Nominal Dia (Inch) | L | a | b | e (min) |
Material Code | Standard Pkg. |
50 | 1½" | 90.00 | 26.00 | 26.00 | 3.20 | 7629 | 60 |
63 | 2" | 111.00 | 33.00 | 33.00 | 3.20 | 7630 | 24 |
75 | 2½" | 135.00 | 39.00 | 39.00 | 3.20 | 7631 | 24 |
90 | 3" | 179.00 | 47.00 | 47.00 | 3.20 | 7632 | 16 |
110 | 4" | 185.00 | 57.00 | 57.00 | 3.20 | 7633 | 15 |
160 | 6" | 258.00 | 80.00 | 80.00 | 4.00 | 7634 | 10 |
* All dimensions in "MM" |