As Per IS 14735
To collect waste water from the internal pipeline and divert it to the main pipeline. Bend is provided with inner socket at both ends.
Nominal Dia (mm) |
Nominal Dia (Inch) | D | L | e (min) |
Material Code | Standard Pkg. |
40 | 1¼" | 40.00 | 26.20 | 2.90 | 7611 | 180 |
50 | 1½" | 50.00 | 30.00 | 2.90 | 7612 | 100 |
63 | 2" | 63.00 | 36.00 | 2.90 | 7613 | 60 |
75 | 2½" | 75.00 | 40.00 | 2.90 | 7614 | 36 |
90 | 3" | 90.00 | 46.00 | 2.90 | 7615 | 38 |
110 | 4" | 110.00 | 48.00 | 2.90 | 7616 | 24 |
* All dimensions in "MM" |