As Per IS 14735
To collect waste water from the internal pipeline and divert it to the main pipeline. Bend is provided with inner socket at both ends. Available with a door for cleaning purposes.
Nominal Dia (mm) |
Nominal Dia (Inch) | D | L | e (min) |
Material Code | Standard Pkg. |
40 | 1¼" | 40.00 | 26.20 | 2.90 | 7617 | 160 |
63 | 2" | 63.00 | 36.00 | 2.90 | 7618 | 40 |
75 | 2½" | 75.00 | 40.00 | 2.90 | 7619 | 26 |
90 | 3" | 90.00 | 46.00 | 2.90 | 7620 | 30 |
110 | 4" | 110.00 | 48.00 | 2.90 | 7621 | 18 |
* All dimensions in "MM" |