As Per IS 14735
To connect two lateral soil/waste pipelines to the main line at an angle of 87.5°.Place
Nominal Dia (mm) | Nominal Dia (Inch) | L | W | e (min) |
Material Code | Standard Pkg. |
75 | 2½" | 192.50 | 193.00 | 3.20 | 7546 | 18 |
90 | 3" | 227.70 | 230.00 | 3.20 | 7547 | 12 |
110 | 4" | 261.00 | 266.00 | 3.20 | 7548 | 9 |
160 | 6" | 362.40 | 371.60 | 4.30 | 7549 | 4 |
* All dimensions in "mm" |