Dimensions of Ringfit Reducer
Nominal Dia (mm) | Nominal Dia (Inch) | a | b | d | d1 | e (min) |
Material Code | Standard Pkg. |
90×75 | 3"x2½" | 7.50 | 11.00 | 90.00 | 75.00 | 3.20 | 7522 | 32 |
110x75 | 4"x2½" | 17.50 | 20.00 | 110.00 | 75.00 | 3.20 | 7523 | 32 |
110×90 | 4"x3" | 10.00 | 13.00 | 110.00 | 90.00 | 3.20 | 7524 | 38 |
160x110 | 6"x4" | 24.70 | 35.00 | 160.00 | 110.00 | 4.00 | 7525 | 25 |
* All dimensions in "mm" |