Dimensions of Single Y - Plain
Nominal Dia (mm) | Nominal Dia (Inch) | L | a | b | e (min) |
Material Code | Standard Pkg. |
75 | 2½" | 161.00 | 89.00 | 89.00 | 3.20 | 7562 | 15 |
90 | 3" | 190.00 | 102.00 | 102.00 | 3.20 | 7563 | 15 |
110 | 4" | 227.00 | 129.00 | 129.00 | 3.20 | 7564 | 10 |
160 | 6" | 328.00 | 195.00 | 195.00 | 4.00 | 7565 | 5 |
* All dimensions in "mm" |