Dimensions of Tee (Plain / Threaded)						
						
					
					| Size (mm)  | 
			Size (Inch)  | 
			H | H1 | W | SD | Material Code (Plain) | Standard Pkg. (Plain) | Material Code (Threaded) | Standard Pkg. (Threaded) | 
| 15 | ½” | 70.00 | 50.00 | 3.73 | 22.22 | 4543 | 256 | 4557 | 110 | 
| 20 | ¾” | 79.50 | 57.00 | 3.91 | 25.40 | 4544 | 176 | 4558 | 72 | 
| 25 | 1” | 92.00 | 67.50 | 4.55 | 28.58 | 4545 | 84 | 4559 | 45 | 
| 32 | 1¼” | 108.00 | 80.00 | 4.85 | 31.75 | 4546 | 56 | 4560 | 24 | 
| 40 | 1½” | 121.00 | 90.00 | 5.08 | 34.93 | 4547 | 35 | 4561 | 16 | 
| 50 | 2” | 139.70 | 105.70 | 5.54 | 38.10 | 4548 | 24 | 4562 | 12 | 
| 65 | 2½” | 174.00 | 131.00 | 7.01 | 44.45 | 4549 | 12 | – | – | 
| 80 | 3” | 198.00 | 152.00 | 7.62 | 47.63 | 4550 | 6 | – | – | 
| 100 | 4” | 244.00 | 188.00 | 8.56 | 57.15 | 4551 | 4 | – | – | 
| 150 | 6″ | 191.20 | 267.90 | 22.90 | 76.70 | 4552 | 3 | – | – | 
| 200 | 8” | 247.20 | 349.80 | 28.12 | 102.60 | 4553 | 2 | – | – | 
| * All dimensions in "MM" |