Dimensions of Hex Nipple - ASTM Pipes
| Size (mm) |
Size (Inch) |
H | L | Material Code | Standard Pkg. |
| 15 | ½” | 41.00 | 16.30 | 4786 | 600 |
| 20 | 3/4" | 44.60 | 18.00 | 4787 | 500 |
| 25 | 1" | 50.60 | 20.80 | 4788 | 350 |
| 32 | 1.1/4" | 56.00 | 23.50 | 4789 | 200 |
| 40 | 1.1/2" | 59.00 | 25.00 | 4790 | 140 |
| 50 | 2" | 63.00 | 27.00 | 4791 | 40 |
| * All dimensions in "MM" |