Dimensions of End Cap
| Size (mm) |
Size (Inch) |
H | W | SD | Material Code | Standard Pkg. |
| 15 | ½” | 30.00 | 3.73 | 22.22 | 4566 | 750 |
| 20 | ¾” | 35.00 | 3.91 | 25.40 | 4567 | 540 |
| 25 | 1” | 39.50 | 4.55 | 28.58 | 4568 | 315 |
| 32 | 1¼” | 45.00 | 4.85 | 31.75 | 4569 | 150 |
| 40 | 1½” | 48.50 | 5.08 | 34.93 | 4570 | 60 |
| 50 | 2” | 53.10 | 5.54 | 38.10 | 4571 | 36 |
| 65 | 2½” | 60.52 | 7.10 | 45.00 | 4572 | 60 |
| 80 | 3” | 67.00 | 7.80 | 48.10 | 4573 | 32 |
| 100 | 4” | 81.81 | 8.70 | 57.20 | 4574 | 18 |
| 150 | 6″ | 94.30 | 10.97 | 76.20 | 4575 | 15 |
| 200 | 8” | 119.70 | 12.70 | 102.00 | 4576 | 1 |
| * All dimensions in "MM" |