• pvc-u astm pipes schedule 40 & 80
  • pvc-u astm pipes schedule 40 & 80

ASTM PVC-U Pipes Schedule 40 & 80

Finolex ASTM Pipes are manufactured using the latest technology and high-grade raw material. These pipes are ideal for transportation and distribution of water in households including potable water, industrial process lines, saltwater lines, swimming pools, pipes used for hand pumps, and in down-take lines in plumbing systems. These pipes are manufactured using a lead-free compound and do not have any adverse effects on the environment. Our stringent quality assurance approach across all stages of manufacturing gives this product a high degree of reliability, making Finolex ASTM plumbing pipes a preferred choice of leading MEP consultants, architects, builders, plumbing contractors, plumbers, and quality conscious people across the country. Manufactured in accordance with ASTM D 1785 standards, these pipes are available in schedule 40 & 80 series, with a standard lengths of 3 and 6 meters, in plain or threaded ends options.

Features & Benefits

Dimensions of Upvc Pipe Size Chart In Mm And Inches

Dimensions and water pressure rating at 23°C for pipes
As per ASTM D-1785 for Pipes with Plain Ends
Nominal Size Nominal outside diameter “D”  Schedule 40 Schedule 80 Std.
Pipe Length
Wall thickness “T” in mm Working Pressure Material
Code
Wall thickness “T” in mm Working Pressure Material
Code
mm inch mm  mm kgf/cm2 PSI   mm kgf/cm2 psi   meter
15 ½" 21.34  (± 0.10) 2.77 (+0.51) 41.4 589 4012 3.73 (+0.51) 58.6 833 4052 6
20 ¾" 26.67 (± 0.10) 2.87 (+0.51) 33.1 470 4013 3.91 (+0.51) 47.6 677 4053 6
25 1" 33.40  (± 0.13) 3.38 (+0.51) 31.0 440 4014 4.55 (+0.53) 43.4 617 4054 6
30 1¼" 42.16 (± 0.13) 3.56 (+0.51) 25.5 362 4015 4.85 (+0.58) 35.9 510 4055 6
40 1½" 48.26 (± 0.15) 3.68 (+0.51) 22.8 324 4016 5.08 (+0.61) 32.4 460 4056 6
50 2" 60.32 (± 0.15) 3.91 (+0.51) 19.3 274 4017 5.54 (+0.66) 27.6 392 4057 6
65 2½" 73.02 (± 0.18) 5.16 (+0.61) 20.7 294 4018 7.01 (+0.84) 29.0 412 4058 6
80 3" 88.90 (± 0.20) 5.49 (+0.66) 17.9 254 4019 7.62 (+0.91) 25.5 362 4059 6
100 4" 114.30 (±0.23) 6.02 (+0.71) 15.2 216 4020 8.56 (+1.02) 22.1 314 4060 6
150 6" 168.28(± 0.28) 7.11 (+0.86) 12.4 176 4021 10.97 (+1.32) 19.3 274 4061 6
200 8" 219.08(± 0.38) 8.18 (+0.99) 11.0 156 4022 12.70 (+1.52) 17.2 244 4062 6
                       
Nominal Size Nominal outside diameter “D”  Schedule 40 Schedule 80 Std.
Pipe Length
Wall thickness “T” in mm Working Pressure Material
Code
Wall thickness “T” in mm Working Pressure Material
Code
mm inch mm  mm kgf/cm2 PSI   mm kgf/cm2 psi   meter
15 ½" 21.34  (± 0.10) 2.77 (+0.51) 41.4 589 4001 3.73 (+0.51) 58.6 833 4041 3
20 ¾" 26.67 (± 0.10) 2.87 (+0.51) 33.1 470 4002 3.91 (+0.51) 47.6 677 4042 3
25 1" 33.40  (± 0.13) 3.38 (+0.51) 31.0 440 4003 4.55 (+0.53) 43.4 617 4043 3
30 1¼" 42.16 (± 0.13) 3.56 (+0.51) 25.5 362 4004 4.85 (+0.58) 35.9 510 4044 3
40 1½" 48.26 (± 0.15) 3.68 (+0.51) 22.8 324 4005 5.08 (+0.61) 32.4 460 4045 3
50 2" 60.32 (± 0.15) 3.91 (+0.51) 19.3 274 4006 5.54 (+0.66) 27.6 392 4046 3
65 2½" 73.02 (± 0.18) 5.16 (+0.61) 20.7 294 4007 7.01 (+0.84) 29.0 412 4047 3
80 3" 88.90 (± 0.20) 5.49 (+0.66) 17.9 254 4008 7.62 (+0.91) 25.5 362 4048 3
100 4" 114.30 (±0.23) 6.02 (+0.71) 15.2 216 4009 8.56 (+1.02) 22.1 314 4049 3
150 6" 168.28(± 0.28) 7.11 (+0.86) 12.4 176 4010 10.97 (+1.32) 19.3 274 4050 3
200 8" 219.08(± 0.38) 8.18 (+0.99) 11.0 156 4011 12.70 (+1.52) 17.2 244 4051 3
                       
Dimensions and water pressure rating at 23°C for pipes as per ASTM D-1785 for Pipes with Threaded Ends (Threads as per IS:554)
                       
Nominal Size Nominal outside diameter “D”  Schedule 40 Schedule 80 Std.
Pipe Length
Wall thickness “T” in mm Material
Code
Wall thickness “T” in mm Material
Code
mm inch mm  mm   mm   meter
15 ½" 21.34  (± 0.10) 2.77 (+0.51) 4032 3.73 (+0.51) 4072 6
20 ¾" 26.67 (± 0.10) 2.87 (+0.51) 4033 3.91 (+0.51) 4073 6
25 1" 33.40  (± 0.13) 3.38 (+0.51) 4034 4.55 (+0.53) 4074 6
30 1¼" 42.16 (± 0.13) 3.56 (+0.51) 4035 4.85 (+0.58) 4075 6
40 1½" 48.26 (± 0.15) 3.68 (+0.51) 4036 5.08 (+0.61) 4076 6
50 2" 60.32 (± 0.15) 3.91 (+0.51) 4037 5.54 (+0.66) 4077 6
65 2½"* 75.20 (± 0.18) 5.16 (+0.61) 4038 7.01 (+0.84) 4078 6
80 3" 88.90 (± 0.20) 5.49 (+0.66) 4039 7.62 (+0.91) 4079 6
100 4" 114.30 (±0.23) 6.02 (+0.71) 4040 8.56 (+1.02) 4080 6

* Note : As per Company Standard.

                     
                       
Nominal Size Nominal outside diameter “D”  Schedule 40 Schedule 80 Std.
Pipe Length
Wall thickness “T” in mm Material
Code
Wall thickness “T” in mm Material
Code
mm inch mm  mm   mm   meter
15 ½" 21.34  (± 0.10) 2.77 (+0.51) 4023 3.73 (+0.51) 4063 3
20 ¾" 26.67 (± 0.10) 2.87 (+0.51) 4024 3.91 (+0.51) 4064 3
25 1" 33.40  (± 0.13) 3.38 (+0.51) 4025 4.55 (+0.53) 4065 3
30 1¼" 42.16 (± 0.13) 3.56 (+0.51) 4026 4.85 (+0.58) 4066 3
40 1½" 48.26 (± 0.15) 3.68 (+0.51) 4027 5.08 (+0.61) 4067 3
50 2" 60.32 (± 0.15) 3.91 (+0.51) 4028 5.54 (+0.66) 4068 3
65 2½"* 75.20 (± 0.18) 5.16 (+0.61) 4029 7.01 (+0.84) 4069 3
80 3" 88.90 (± 0.20) 5.49 (+0.66) 4030 7.62 (+0.91) 4070 3
100 4" 114.30 (±0.23) 6.02 (+0.71) 4031 8.56 (+1.02) 4071 3

* Note : As per Company Standard.

                     
Batch number logic:                  
Year  Month Day M/C No. Shift              
xxxx xx xx xxx x              
For example, the batch number of pipes produced on Mc. no. 20          
on 1st June 2021 in the 1st shift will be 202106010201            

Related Products

Enquire Now Chat with us

Enquiry Form