Dimensions of Fabricated Coupler Fitting
Size (mm) |
Size (Inch) |
Pressure Rating (Kg/cm2) | Material Code. | Standard Pkg. |
63 | 2" | 4 | 2377 | 300 |
63 | 2" | 6 | 2390 | 300 |
63 | 2" | 10 | 2404 | 25 |
75 | 2½" | 4 | 2378 | 150 |
75 | 2½" | 6 | 2391 | 150 |
75 | 2½" | 10 | 2405 | 15 |
90 | 3" | 4 | 2379 | 100 |
90 | 3" | 6 | 2392 | 100 |
90 | 3" | 10 | 2406 | 90 |
110 | 4" | 4 | 2380 | 70 |
110 | 4" | 6 | 2393 | 50 |
110 | 4" | 10 | 2407 | 50 |
140 | 5" | 4 | 2381 | 35 |
140 | 5" | 6 | 2394 | 35 |
140 | 5" | 10 | 2408 | 25 |
160 | 6" | 4 | 2382 | 20 |
160 | 6" | 6 | 2395 | 20 |
160 | 6" | 10 | 2409 | 20 |
180 | 7" | 4 | 2383 | 15 |
180 | 7" | 6 | 2396 | 15 |
180 | 7" | 10 | 2410 | 10 |
200 | 8" | 4 | 2384 | 12 |
200 | 8" | 6 | 2397 | 12 |
200 | 8" | 10 | 2411 | 10 |
225 | 9" | 4 | 2385 | 1 |
225 | 9" | 6 | 2398 | 1 |
250 | 10" | 4 | 2386 | 1 |
250 | 10" | 6 | 2399 | 1 |
250 | 10" | 10 | 2412 | 1 |
280 | 11" | 6 | 2400 | 1 |
280 | 11" | 10 | 2413 | 1 |
315 | 12" | 4 | 2387 | 1 |
315 | 12" | 6 | 2401 | 1 |
315 | 12" | 10 | 2414 | 1 |
355 | 14" | 4 | 2388 | 1 |
355 | 14" | 6 | 2402 | 1 |
400 | 16" | 4 | 2389 | 1 |
400 | 16" | 6 | 2403 | 1 |
* All dimensions in "MM" |