As Per ISO 1452
To control and regulate the flow of water.
Size (mm) |
Size (Inch) |
D | D1 | d | I | L | H | W | Material Code | Standard Pkg. |
20 | ½" | 32.00 | 20.00 | 14.50 | 22.00 | 80.00 | 44.90 | 68.50 | 2293 | 120 |
25 | ¾" | 36.80 | 25.00 | 20.00 | 25.00 | 92.00 | 52.00 | 80.50 | 2294 | 70 |
32 | 1" | 45.00 | 32.00 | 24.00 | 28.00 | 106.00 | 65.00 | 100.00 | 2295 | 40 |
40 | 1¼" | 53.50 | 40.00 | 30.00 | 28.00 | 112.50 | 70.00 | 108.00 | 2296 | 30 |
50 | 1½" | 62.00 | 50.00 | 34.00 | 33.00 | 129.00 | 73.50 | 108.00 | 2297 | 20 |
63 | 2" | 75.50 | 63.00 | 44.00 | 39.50 | 148.00 | 81.00 | 138.00 | 2298 | 12 |
75 | 2½" | 92.50 | 75.00 | 56.00 | 39.50 | 177.50 | 108.50 | 192.50 | 2299 | 12 |
90 | 3" | 107.00 | 90.00 | 71.00 | 48.00 | 209.00 | 116.00 | 192.50 | 2300 | 7 |
110 | 4" | 134.50 | 110.00 | 86.00 | 78.00 | 294.00 | 151.50 | 262.00 | 2301 | 3 |
* All dimensions in "MM" |