• CPVC Reducer PVC
  • CPVC Reducer PVC

Reducer Pipe Fitting for CPVC Pipes

AS PER ASTM D-2846

To reduce the main line.

Dimensions of Reducer - CPVC Pipe

Size
(mm)
Size
(Inch)
D1 d1 L1 D2 d2 L2 H Material Code Standard Pkg.
20x15  ¾"x½" 27.00 22.45 17.78 20.10 16.10 12.70 33.07 6126 200
25x15  1"x½" 34.51 28.87 23.01 20.48 16.08 12.80 39.00 6127 150
25x20 1"x¾" 34.47 28.87 23.01 27.01 22.45 17.93 44.08 6128 510
32x15 1¼"x½" 41.76 35.20 28.44 20.08 16.08 13.20 44.71 6129 60
32x20  1¼"x¾" 42.00 35.20 28.20 27.05 22.45 18.10 48.90 6130 60
32x25 1¼"x1" 42.00 35.20 28.20 34.83 28.83 23.30 54.10 6131 60
40x15 1½"x½" 49.46 41.66 33.52 20.08 16.08 13.20 50.57 6132 40
40x20 1½"x¾" 49.66 41.66 33.70 27.05 22.45 18.10 54.40 6133 40
40x25 1½"x1" 49.28 41.66 34.10 34.15 28.87 22.90 59.70 6134 40
40x32 1½"x1¼" 49.66 41.66 33.70 42.00 35.20 28.20 64.50 6135 40
50x15 2"x½" 64.58 54.38 46.80 21.72 15.72 13.30 64.00 6136 108
50x20 2"x¾" 64.38 54.38 43.68 26.99 22.45 17.78 67.00 6137 16
50x25  2"x1" 64.58 54.38 43.70 34.83 28.83 23.20 69.50 6138 30
50x32 2"x1¼" 64.38 54.38 43.18 41.80 35.20 27.94 75.60 6139 20
50x40 2"x1½" 64.58 54.38 43.70 49.66 41.66 33.70 80.00 6140 30
* ALL dimensions in "MM"                

Related Products

Enquire Now Chat with us

Enquiry Form