• PVC-U column pipes
  • PVC-U column pipes

UPVC Column Pipes (Agriculture Products)

Finolex PVC-U column pipes are suitable for water extraction from the bore wells. These pipes are uniquely designed and manufactured using lead free compound on highly advanced, state-of-the-art CNC machines. Finolex column pipes have been designed to withstand system load comprising the weight of the pump, water and pipes with an adequate factor of safety.Finolex offers column pipes in coupler end and bell end variants in standard lengths of 1.5 & 3 meters. These pipes are available in sizes between 25 and 100 mm (1” to 4”) diameter with a full range of pressure ratings in V4, Crystal, Medium, Standard, Heavy and Super Heavy types as per requirement based on installation depth from 100 to 400 meters. A high torque resistant locking system and a specially designed rubber “O” ring ensure trouble-free operation.

Features & Benefits

DIMENSIONS

DIMENSIONS OF PVC - U COLUMN PIPES - COUPLER TYPE                    
                     
Nominal Bore Size (mm) Type Wall Thickness in mm Safe allowable Hydrostatic Pressure Safe Delivery Head  Material
Code
Std.
Pipe Length
End Barrel
mm inch   Min Max. Min Max. kg/cm2 meter   meter
25 1" V4 (Coupler)- 12.5 KG 4.1 4.5 1.7 2.0 12.5 125 3501 3
25 1" V4 (Coupler)- 15.0 KG 4.7 5.0 2.0 2.3 15.0 150 3503 3
25 1" Crystal (Coupler) 5.0 5.3 2.5 2.8 21.0 210 3507 3
25 1" Standard (Coupler) 5.7 6.3 4.0 4.4 30.0 300 3520 3
32 1.1/4" V4 (Coupler)- 12.5 KG 4.4 4.8 2.3 2.6 12.5 125 3502 3
32 1.1/4"

V4 (Coupler)- 15.0 KG

4.6 4.9 2.4 2.7 15.0 150 3504 3
32 1.1/4" Crystal (Coupler) 4.8 5.1 2.8 3.1 21.0 210 3508 3
32 1.1/4" Standard (Coupler) 6.3 6.7 4.1 4.4 25.0 250 3521 3
32 1.1/4" Heavy (Coupler) 6.8 7.2 5.2 5.8 35.0 350 3531 3
32 1.1/4" Super Heavy (Coupler) 7.8 8.3 5.3 5.7 40.0 400 3541 3
40 1.1/2" V4 (Coupler)- 15.0 KG 4.5 4.8 2.7 3.0 15.0 150 3506 1.5
40 1.1/2" V4 (Coupler)- 15.0 KG 4.5 4.8 2.7 3.0 15.0 150 3505 3
40 1.1/2" Crystal (Coupler) 5.3 5.6 3.5 3.8 21.0 210 3510 1.5
40 1.1/2" Crystal (Coupler) 5.3 5.6 3.5 3.8 21.0 210 3509 3
40 1.1/2" Standard (Coupler) 6.6 6.9 4.1 4.4 26.0 260 3523 1.5
40 1.1/2" Standard (Coupler) 6.6 6.9 4.1 4.4 26.0 260 3522 3
40 1.1/2" Heavy (Coupler) 8.4 8.8 5.9 6.2 35.0 350 3533 1.5
40 1.1/2" Heavy (Coupler) 8.4 8.8 5.9 6.2 35.0 350 3532 3
40 1.1/2" Super Heavy (Coupler) 8.5 9.0 6.0 6.5 40.0 400 3542 3
50 2" Crystal (Coupler) 5.6 6.1 3.4 3.9 17.0 170 3511 3
50 2" Crystal (Coupler) 5.6 6.1 3.4 3.9 17.0 170 3512 1.5
50 2" Medium (Coupler) 5.1 5.4 2.6 2.9 13.0 130 3514 1.5
50 2" Medium (Coupler) 5.1 5.4 2.6 2.9 13.0 130 3513 3
50 2" Standard (Coupler) 6.4 6.8 3.9 4.3 20.0 200 3525 1.5
50 2" Standard (Coupler) 6.4 6.8 3.9 4.3 20.0 200 3524 3
50 2" Heavy (Coupler) 7.9 8.4 5.3 5.7 27.0 270 3535 1.5
50 2" Heavy (Coupler) 7.9 8.4 5.3 5.7 27.0 270 3534 3
50 2" Super Heavy (Coupler) 9.0 9.5 6.5 7.0 35.0 350 3543 3
65 2.1/2" Medium
(Coupler)
5.1 5.4 2.6 2.9 10.0 100 3516 1.5
65 2.1/2" Medium
(Coupler)
5.1 5.4 2.6 2.9 10.0 100 3515 3
65 2.1/2" Standard (Coupler) 6.5 6.9 4.0 4.4 16.0 160 3527 1.5
65 2.1/2" Standard (Coupler) 6.5 6.9 4.0 4.4 16.0 160 3526 3
65 2.1/2" Heavy (Coupler) 9.1 9.6 6.3 6.8 26.0 260 3537 1.5
65 2.1/2" Heavy (Coupler) 9.1 9.6 6.3 6.8 26.0 260 3536 3
65 2.1/2" Super Heavy (Coupler) 10.8 11.4 8.3 8.8 35.0 350 3544 3
80 3" Medium
(Coupler)
5.7 6.1 3.2 3.5 11.0 110 3518 1.5
80 3" Medium
(Coupler)
5.7 6.1 3.2 3.5 11.0 110 3517 3
80 3" Standard (Coupler) 7.5 7.9 5.0 5.5 17.0 170 3529 1.5
80 3" Standard (Coupler) 7.5 7.9 5.0 5.5 17.0 170 3528 3
80 3" Heavy (Coupler) 9.8 10.3 7.3 7.8 26.0 260 3539 1.5
80 3" Heavy (Coupler) 9.8 10.3 7.3 7.8 26.0 260 3538 3
100 4" Medium
(Coupler)
6.3 6.8 3.8 4.3 10.0 100 3519 3
100 4" Standard (Coupler) 8.2 8.5 5.7 6.2 15.0 150 3530 3
100 4" Heavy (Coupler) 11.9 12.3 9.4 10.0 26.0 260 3540 3
                     
DIMENSIONS OF PVC - U COLUMN PIPES - BELL END TYPE                    
Nominal Bore Size (mm) Type Wall Thickness in mm Safe allowable Hydrostatic Pressure Safe Delivery Head  Material
Code
Std.
Pipe Length
End Barrel
mm inch   Min Max. Min Max. kg/cm2 meter   meter
25 1" V4 (Bell) - 12.5 KG 3.7 4.0 1.7 2.0 12.5 125 3545 3
25 1" V4 (Bell) - 15.0 KG 3.7 4.0 2.0 2.3 15.0 150 3547 3
25 1" Crystal (BELL) 4.0 4.4 2.5 2.8 21.0 210 3550 3
25 1" Standard (BELL) 5.1 5.5 4.0 4.4 30.0 300 3553 3
32 1.1/4" V4 (Bell) - 12.5 KG 4.1 4.5 2.3 2.6 12.5 125 3546 3
32 1.1/4" V4 (Bell) - 15.0 KG 4.1 4.5 2.5 2.8 15.0 150 3548 3
32 1.1/4" Crystal (BELL) 4.7 5.1 3.0 3.3 21.0 210 3551 3
32 1.1/4" Standard (BELL) 5.3 5.7 4.2 4.6 25.0 250 3554 3
40 1.1/2" V4 (Bell) - 15.0 KG 4.5 4.8 2.8 3.1 15.0 150 3549 3
40 1.1/2" Crystal (BELL) 5.0 5.4 3.5 3.8 21.0 210 3552 3
40 1.1/2" Standard (BELL) 5.5 5.9 4.3 4.6 26.0 260 3555 3
                     
Batch number logic:                    
Year  Month Day M/C No. Shift            
xxxx xx xx xxx x            
For example, the batch number of pipes produced on Mc. no. 20                    
on 1st June 2021 in the 1st shift will be 202106010201                    

Related Products

Enquire Now Chat with us

Enquiry Form