• CM casing pipes
  • CM casing pipes

Finolex CM Casing Pipe (Agriculture Products)

Confirming to IS 12818

Finolex offers a wide range of casing and ribbed screen pipes which are manufactured using a special PVC-U compound. This makes them ideal for transportation of hard, salty, sandy, or chemically aggressive water. This range of PVC-U plain casing and ribbed screen pipes are specially designed to ensure clean, clear water from bore well, whether shallow, medium or deep. CM (Medium Well Casing) Plain & Slotted blue pipes are manufactured as per IS:12818 caters to the varied requirements of bore-wells.Suitable for well depth between 80 to 250 meters.

Features & Benefits

Dimensions of CM Casing Pipe

DIMENSIONS OF 'CM' CASING PLAIN PIPES -CONFORMING TO  IS 12818                      
For well depth between 80 - 250 meters.                      
Nominal Diameter (DN) Mean Outside Diameter of Pipe (mm) Outside Diameter of pipe at any point (mm) Mean Outside diameter over connection
(mm)
Wall Thickness ‘S’ (mm) Material
Code
Std.
Pipe Length
mm inch Min Max. Min Max. max Min. Max   meter
40 1.1/2" 48.0 48.2 47.9 48.3 52 3.5 4.0 3001 3
40 1.1/2" 48.0 48.2 47.9 48.3 52 3.5 4.0 3002 6
50 2" 60.0 60.2 59.9 60.3 65 4.0 4.6 3003 3
80 3" 88.0 88.3 87.9 88.4 94 4.0 4.6 3004 3
80 3" 88.0 88.3 87.9 88.4 94 4.0 4.6 3005 6
100 4" 113.0 113.3 112.9 113.4 120 5.0 5.7 3006 2.9
100 4" 113.0 113.3 112.9 113.4 120 5.0 5.7 3007 3
125 5" 140.0 140.4 139.4 140.5 150 6.5 7.3 3008 2.9
125 5" 140.0 140.4 139.4 140.5 150 6.5 7.3 3009 3
150 6" 165.0 165.4 164.6 165.6 178 7.5 8.5 3010 2.9
150 6" 165.0 165.4 164.6 165.6 178 7.5 8.5 3011 3
175 7" 200.0 200.5 199.6 200.6 215 8.8 9.8 3012 2.9
175 7" 200.0 200.5 199.6 200.6 215 8.8 9.8 3013 3
200 8" 225.0 225.5 224.8 225.8 243 10.0 11.2 3014 2.9
200 8" 225.0 225.5 224.8 225.8 243 10.0 11.2 3015 3
250 10" 280.0 280.5 279.4 280.8 298 12.5 14.0 3016 3
                       
DIMENSIONS OF 'CM' CASING - PLAIN PIPES (NON STANDARD)                      
Nominal Diameter (DN) Mean Outside Diameter of Pipe (mm) Wall Thickness ‘S’ (mm) Material
Code
Std.
Pipe Length
       
mm inch Min Max. Min. Max   meter        
113 4.1/2" 125.0 125.5 5.25 5.75 3024 2.9        
113 4.1/2" 125.0 125.5 5.25 5.75 3025 3        
180 7.1/2" 180.0 180.6 8.1 8.8 3026 2.9        
180 7.1/2" 180.0 180.6 8.1 8.8 3027 3        
213 8.1/2" 234.0 234.6 10.5 11.5 3028 2.9        
213 8.1/2" 234.0 234.6 10.5 11.5 3029 3        
225 9" 250.0 250.8 11.2 12.7 3030 2.9        
225 9" 250.0 250.8 11.2 12.7 3031 3        
240 9.1/2" 240.0 240.8 10.7 12.2 3032 3        
                       
DIMENSIONS OF 'CM' CASING - SLOTTED PIPES (2 mm Slot width)                      
Nominal Diameter (DN) Mean Outside Diameter of Pipe (mm) Wall Thickness ‘S’ (mm) Material
Code
Std.
Pipe Length
       
mm inch Min Max. Min. Max   meter        
100* 4" 113.0 113.3 5.0 5.7 3043 3        
113 4.1/2" 125.0 125.5 5.25 5.75 3044 3        
125* 5" 140.0 140.4 6.5 7.3 3045 3        
150* 6" 165.0 165.4 7.5 8.5 3046 3        
175* 7" 200.0 200.5 8.8 9.8 3047 3        
180 7.1/2" 180.0 180.6 8.1 8.8 3048 3        
200* 8" 225.0 225.5 10.0 11.2 3049 3        
213 8.1/2" 234.0 234.6 10.5 11.5 3050 3        
225 9" 250.0 250.8 11.2 12.7 3051 3        
(Note: * mark sizes are manufactured as per IS 12818.)                      
                       
DIMENSIONS OF 'CM' CASING - SLOTTED PIPES (0.5 mm Slot width)                      
Nominal Diameter (DN) Mean Outside Diameter of Pipe (mm) Wall Thickness ‘S’ (mm) Material
Code
Std.
Pipe Length
(meter)
       
mm inch Min Max. Min. Max          
113 4.1/2" 125.0 125.4 5.5 6.0 3052 3        
125* 5" 140.0 140.4 6.5 7.3 3053 3        
150* 6" 165.0 165.4 7.5 8.5 3054 3        
175* 7" 200.0 200.5 8.8 9.8 3055 3        
200* 8" 225.0 225.5 10.0 11.2 3056 3        
(Note: * mark sizes are manufactured as per IS 12818.)                      
                       
Batch number logic:                      
Year  Month Day M/C No. Shift              
xxxx xx xx xxx x              
For example, the batch number of pipes produced on Mc. no. 20                      
on 1st June 2021 in the 1st shift will be 202106010201                      

Related Products

Enquire Now Chat with us

Enquiry Form