• Saddle Threaded
  • Saddle Threaded

Agricultural Pipe - Service Saddle Threaded Fitting

To tap the main line into a small feeder line for domestic purposes. Also used for fixing air release valves on the line.

Features & Benefits

Dimensions of Service Pipe Saddle Threaded

Size
(mm)
Size
(Inch)
Pressure Rating (Kg/cm2) A B H
(Top)
H
(Bottom)
WT   Material  Code Standard Pkg.
63x20 2"x½" 6 108.00 85.50 61.15 37.25 6.50 2152 25
63x25 2"x¾" 6 108.00 85.50 61.15 37.25 6.50 2153 25
63x32 2"x1" 6 108.00 85.50 61.15 37.25 6.50 2154 25
75x20 2½"x½" 6 123.00 92.50 67.15 42.75 6.20 2155 25
75x25 2½"x¾" 6 123.00 92.50 64.80 47.10 6.20 2156 25
75x32 2½"x1" 6 123.00 92.50 64.80 47.10 6.20 2157 25
90x20 3"x½" 6 136.00 101.00 74.35 50.25 6.20 2158 25
90x25 3"x¾" 6 136.00 101.00 74.35 50.25 6.20 2159 25
90x32 3"x1" 6 136.00 101.00 74.35 50.25 6.20 2160 25
110x20 4"x½" 6 155.00 103.00 83.35 60.25 6.20 2161 25
110x25 4"x¾" 6 155.00 103.00 83.35 60.25 6.20 2162 25
110x32 4"x1" 6 155.00 103.00 83.35 60.25 6.20 2163 25
140x20 5"x½" 6 188.00 104.00 99.00 76.00 7.00 2164 25
140x25 5"x¾" 6 188.00 104.00 99.00 76.00 7.00 2165 25
140x32 5"x1" 6 188.00 104.00 99.00 76.00 7.00 2166 25
140x40 5"x1¼" 6 188.00 104.00 99.00 76.00 7.00 2167 25
140x50 5"x1½" 6 188.00 104.00 99.00 76.00 7.00 2168 25
140x63 5"x2" 6 188.00 104.00 99.00 76.00 7.00 2169 25
160x20 6"x½" 6 208.00 106.00 109.50 86.00 7.00 2170 25
160x25 6"x¾" 6 208.00 106.00 109.50 86.00 7.00 2171 25
160x32 6"x1" 6 208.00 106.00 109.50 86.00 7.00 2172 25
160x40 6"x1¼" 6 208.00 106.00 109.50 86.00 7.00 2173 25
160x50 6"x1½" 6 208.00 106.00 109.50 86.00 7.00 2174 25
160x63 6"x2" 6 208.00 106.00 109.50 86.00 7.00 2175 25
180x20 7"x½" 6 230.00 130.00 128.70 96.80 7.50 2176 16
180x25 7"x¾" 6 230.00 130.00 128.70 96.80 7.50 2177 16
180x32 7"x1" 6 230.00 130.00 128.70 96.80 7.50 2178 16
180x40 7"x1¼" 6 230.00 130.00 128.70 96.80 7.50 2179 16
180x50 7"x1½" 6 230.00 130.00 128.70 96.80 7.50 2180 16
180x63 7"x2" 6 230.00 130.00 128.70 96.80 7.50 2181 16
180x75 7"x2½" 6 230.00 130.00 128.70 96.80 7.50 2182 16
200x20 8"x½" 6 250.00 135.00 138.70 107.30 8.00 2183 12
200x25 8"x¾" 6 250.00 135.00 138.70 107.30 8.00 2184 12
200x32 8"x1" 6 250.00 135.00 138.70 107.30 8.00 2185 12
200x40 8"x1¼" 6 250.00 135.00 138.70 107.30 8.00 2186 12
200x50 8"x1½" 6 250.00 135.00 138.70 107.30 8.00 2187 12
200x63 8"x2" 6 250.00 135.00 138.70 107.30 8.00 2188 12
200x75 8"x2½" 6 250.00 135.00 138.70 107.30 8.00 2189 12
* All dimensions in "MM"

Related Products

Enquire Now Chat with us

Enquiry Form